Salman Khan Vs Shah Rukh Khan Comparison
Salman Khan and Shahrukh Khan, the most powerful and the biggest superstars in the country, have cooed, stuttered and danced their ways into the hearts of Indian movie buffs starting in the late 80s and early 90s respectively and to this day continue to entertain and enlighten us. Despite the arrival of fresh faces, they still remain the biggest superstars' of Bollywood while we bask in the power, passion and energy they radiate on screen. Defying age and time, these two Khans (Aamir Khan also, but he is more towards quality cinema) has created a holy space in the hearts of masses as well as the box office.
Salman Khan became a superstar overnight after Maine Pyar Kiya. He is the only male superstar in the hindi film industry who started his career (as a lead star) with an All Time Blockbuster. Shahrukh joined B-town in 1992 when Salman was already a star. Let's a have a look of the first decade of their career (In Salman's case 1989 is added in the decade).
90s:
Salman Khan | Shahrukh Khan | ||||
Film | Verdict | Collections | Film | Verdict | Collections |
Maine Pyar Kiya | All Time Blockbuster | 14.00 Crore | Dilwale Dulhaniya Le Jayenge | All Time Blockbuster | 61.00 Crore |
Hum Aapke Hein Koun | All Time Blockbuster | 69.75 Crore | Kuch Kuch Hota Hai | All Time Blockbuster | 45.25 Crore |
Kuch Kuch Hota Hai | All Time Blockbuster | 45.25 Crore | Karan Arjun | Blockbuster | 29.00 Crore |
Karan Arjun | Blockbuster | 29.00 Crore | Darr | Super Hit | 10.75 Crore |
Saajan | Super Hit | 10.00 Crore | Dil To Pagal Hai | Super Hit | 28.00 Crore |
Sanam Bewafa | Super Hit | 5.75 Crore | Deewana | Hit | 7.75 Crore |
Jeet | Hit | 17.25 Crore | Baazigar | Hit | 7.75 Crore |
Judwaa | Hit | 15.00 Crore | Pardes | Hit | 18.00 Crore |
Pyar Kiya To Darna Kya | Hit | 16.25 Crore | Ram Jaane | Above Average | 9.50 Crore |
Biwi no. 1 | Hit | 24.00 Crore | Yes Boss | Above Average | 9.50 Crore |
Hum Sath Sath Hain | Hit | 28.00 Crore | Kabhi Haan Kabhi Naa | Average | 2.25 Crore |
Baaghi | Semi Hit | 4.00 Crore | Army | Average | 7.25 Crore |
Bandan | Semi Hit | 11.00 Crore | Chamatkar | Below Average | 1.60 Crore |
Hum Dil De Chuke Sanam | Semi Hit | 20.00 Crore | Raju Ban Geya Gentleman | Below Average | 1.50 Crore |
Jab Pyar Kisise Hota Hai | Above Average | 11.50 Crore | Anjaam | Below Average | 2.90 Crore |
Kurbaan | Average | 1.50 Crore | Koyla | Below Average | 12.00 Crore |
Pathar Ke Phool | Below Average | 1.40 Crore | Duplicate | Below Average | 9.25 Crore |
Auzaar | Below Average | 5.00 Crore | Badshah | Below Average | 14.00 Crore |
Biwi Ho To Esi | Flop | 0.60 Crore | Idiot | Flop | 0.00 Crore |
Love | Flop | 1.30 Crore | Dil Aashna Hai | Flop | 0.75 Crore |
Jaagurti | Flop | 1.30 Crore | Maya Memsaab | Flop | 0.30 Crore |
Suryavanshi | Flop | 1.00 Crore | King Uncle | Flop | 0.80 Crore |
Ek Ladka Ek Ladki | Flop | 0.75 Crore | Zamana Deewana | Flop | 4.55 Crore |
Nischaiy | Flop | 0.35 Crore | Guddu | Flop | 1.50 Crore |
Chandramukhi | Flop | 0.85 Crore | Oh Darling Yeh Hai India | Flop | 1.35 Crore |
Dil Tera Aashiq | Flop | 1.40 Crore | Trimurti | Flop | 10.25 Crore |
Andaz Apna Apna | Flop | 1.00 Crore | English Babu Desi Mem | Flop | 1.25 Crore |
Chaand Ka Tukda | Flop | 0.90 Crore | Chahat | Flop | 5.00 Crore |
Sangdil Sanam | Flop | 0.95 Crore | Dil Se | Flop | 10.25 Crore |
Veergati | Flop | 6.15 Crore | Total | - | 312.00 Crore |
Yeh Majhdaar | Flop | 0.90 Crore | |||
Khamoshi | Flop | 4.50 Crore | |||
Janam Samjha Karo | Flop | 8.25 Crore | |||
Hello Brother | Flop | 12.00 Crore | |||
Total | - | 370.85 Crore | |||
Salman Khan:
Total Films: 34
All Time Blockbuster: 3 (8,82%)
Blockbusters (ATBB included): 4 (11.76%)
Clean Hits: 11 (32.35%)
Hits: 14 (41.18%)
Successful Films: 18 (52.94%)
Flops: 16 (47.06%)
Top Grosser of the year: 5
Average per movie: 10.91 Crore
Shahrukh Khan:
Total Films: 29
All Time Blockbuster: 2 (6.90%)
Blockbusters (ATBB included): 3 (10.34%)
Clean Hits: 8 (27.59%)
Hits: 8 (27.59%)
Successful Films: 18 (62.07%)
Flops: 11 (37.93%)
Top Grosser of the year: 2
Average per movie: 10.76 Crore
This decade belongs to both superstars with Salman Khan having a little edge as he had more dominating career in this decade with more ATBB, Blockbusters, Hits and Top Grossers Of The Year.
00's:
That was the decade when a lot went wrong for Salman Khan. While Salman Khan was favoring his friends and buddies, Shahrukh Khan was concentrating on his career. Salman had personal issues, court cases etc which effected his career. In this period, Shahrukh Khan was very much supported by biggest banners of the country, YRF and Dharma Productions. Out of his 11 clean hits, 7 were with YRF & Dharma Productions. But Salman was never out of the game. Have a look:
Salman Khan | Shahrukh Khan | ||||
Film | Verdict | Collections | Film | Verdict | Collections |
Partner | Blockbuster | 61.19 Crore | Kabhi Khushi Kabhie Ghum | Blockbuster | 47.00 Crore |
No Entry | Super Hit | 43.00 Crore | Om Shanti Om | Blockbuster | 79.42 Crore |
Wanted | Super Hit | 60.69 Crore | Chak De India | Blockbuster | 67.69 Crore |
Baghban | Hit | 22.50 Crore | Rab Ne Banadi Jodi | Blockbuster | 86.78 Crore |
Mujhse Shadi Karogi | Hit | 29.50 Crore | Mohabbatein | Super Hit | 33.25 Crore |
Maine Pyar Kyun Kiya | Semi Hit | 29.00 Crore | Veer Zaara | Super Hit | 40.00 Crore |
Dulhan Hum Le Jayenge | Above Average | 16.00 Crore | Devdas | Hit | 32.50 Crore |
Hum Tumhare Hain Sanam | Above Average | 13.75 Crore | Kal Ho Na Ho | Hit | 35.00 Crore |
Tere Naam | Above Average | 12.00 Crore | Main Hoon Naa | Hit | 33.00 Crore |
Har Dil Jo Pyar Karega | Average | 17.50 Crore | Kabhi Alvida Na Kehna | Hit | 45.75 Crore |
Chori Chori Chupke Chupke | Average | 16.50 Crore | Don | Hit | 51.00 Crore |
Garv | Below Average | 12.50 Crore | Chalte Chalte | Semi Hit | 16.00 Crore |
Lucky | Below Average | 15.00 Crore | Josh | Above Average | 20.00 Crore |
Chal Mere Bhai | Flop | 10.75 Crore | Hum Tumhare Hain Sanam | Above Average | 13.75 Crore |
Kahin Pyar Na Ho Jaye | Flop | 4.00 Crore | Phir Bhi Dil Hai Hindustani | Flop | 10.25 Crore |
Tum Ko Na Bhool Payenge | Flop | 8.00 Crore | Hey Raam | Flop | 3.80 Crore |
Yeh Hai Jalwa | Flop | 5.00 Crore | One Two Ka Four | Flop | 5.50 Crore |
Dil Ne Jise Apna Kaha | Flop | 7.00 Crore | Asoka | Flop | 8.25 Crore |
Kyoun Ki | Flop | 13.75 Crore | Shakti | Flop | 6.50 Crore |
Shadi Karke Phass Geya Yaar | Flop | 1.90 Crore | Yeh Lamhe Judai Ke | Flop | 0.50 Crore |
Jaan-e-Mann | Flop | 25.50 Crore | Swades | Flop | 15.25 Crore |
Babul | Flop | 15.75 Crore | Paheli | Flop | 13.00 Crore |
Salam-e-Ishq | Flop | 22.49 Crore | Billu | Flop | 23.64 Crore |
Marigold | Flop | 0.80 Crore | Total | - | 687.83 Crore |
God Tussi Great Ho | Flop | 13.60 Crore | |||
Yuvraaj | Flop | 16.95 Crore | |||
Heroes | Flop | 13.23 Crore | |||
London Dreams | Flop | 25.77 Crore | |||
Main Aur Mrs Khanna | Flop | 7.97 Crore | |||
Total | - | 541.59 Crore |
Salman Khan:
Total Films: 29
All Time Blockbuster: 0 (0%)
Blockbusters (ATBB included): 1 (3.45%)
Clean Hits: 5 (17.24%)
Hits: 6 (20.69%)
Successful Films: 13 (44.83%)
Flops: 16 (55.17%)
Top Grosser of the year: 1
Average per movie: 18.68 Crore
Shahrukh Khan:
Total Films: 23
All Time Blockbuster: 0 (0%)
Blockbusters (ATBB included): 4 (10.34%)
Clean Hits: 11 (27.59%)
Hits: 12 (27.59%)
Successful Films: 14 (62.07%)
Flops: 9 (37.93%)
Top Grosser of the year: 3
Average per movie: 29.91 Crore
This decade clearly belongs to Shahrukh Khan. He was the only king of B-town.
10's:
Though this decade is not over, infact not half through. We are going to enter in the 5th year of this decade in some days. After an disaster decade, no one was expecting Salman Khan to come back strongly, but Salman Khan came with a bang and got a stardom which only a few in the history of Bollywood have ever gotten (Super Stardom Of The Salman Khan). Shahrukh Khan continued his consistent run at the box office. He has infact not had a bad phase in his career. Have a look at this decade so far:
Salman Khan | Shahrukh Khan | ||||
Film | Verdict | Collections | Film | Verdict | Collections |
Dabangg | All Time Blockbuster | 140.10 Crore | Chennai Express | Blockbuster | 207.70 Crore |
Ready | Blockbuster | 120.00 Crore | My Name Is Khan | Hit | 72.74 Crore |
Bodyguard | Blockbuster | 140.95 Crore | Ra One | Hit | 114.77 Crore |
Ek Tha Tiger | Blockbuster | 186.14 Crore | Don 2 | Hit | 106.13 Crore |
Dabangg 2 | Blockbuster | 149.55 Crore | Jab Tak Hai Jaan | Hit | 101.57 Crore |
Veer | Below Average | 37.52 Crore | Total | - | 602.91 Crore |
Total | - | 774.26 Crore |
Salman Khan:
Total Films: 6
All Time Blockbuster: 1 (16.67%)
Blockbusters (ATBB included): 5 (83.33%)
Clean Hits: 5 (83.33%)
Hits: 5 (83.33%)
Successful Films: 6 (100%)
Flops: 0 (0%)
Top Grosser of the year: 3
Average per movie: 129.04 Crore
Shahrukh Khan:
Total Films: 5
All Time Blockbuster: 0 (0%)
Blockbusters (ATBB included): 1 (20%)
Clean Hits: 5 (100%)
Hits: 5 (100%)
Successful Films: 5 (100%)
Flops: 0 (0%)
Top Grosser of the year: 1? (Chennai Express)
Average per movie: 120.58 Crore
Though Shahrukh Khan has 100% success ratio so far, but Salman Khan has just achieved the impossible. He has got 5 blockbuster in a row and his Jai Ho is coming in January and trade pandits are predicting another blockbuster. Shahrukh Khan was quite behind til August 2013 but he bounced back with Chennai Express. We wish both superstars the best of luck.
Comments
Post a Comment